Fast Predator
Fast Predator is a Mean Reversion model built for speed. It targets stocks hit by a significant overreaction to the downside — a drop tha…
Equity curve
Closed trades only
How it thinks
Fast Predator is a Mean Reversion model built for speed. It targets stocks hit by a significant overreaction to the downside — a drop that stretches price well below where it should trade.
It waits for exactly that moment of exaggeration, steps in, and steps out again: positions live for only two to three days.
It is designed to capture the quick snap-back that follows an overdone decline — brief exposure, wins that outweigh the losses many times over, and a balance between gains and givebacks that holds steady trade after trade.
Closed trades
Every trade this strategy closed in the last 90 days
| Symbol | Entry | Exit | Held | Return |
|---|---|---|---|---|
| RKLB | 25 Aug 2026 | 28 Aug 2026 | 3.0 days | -3.77 % |
| HON | 19 Aug 2026 | 24 Aug 2026 | 5.0 days | -3.76 % |
| LITE | 19 Aug 2026 | 21 Aug 2026 | 2.0 days | +5.00 % |
| STX | 19 Aug 2026 | 21 Aug 2026 | 2.0 days | -2.59 % |
| DDOG | 19 Aug 2026 | 21 Aug 2026 | 2.0 days | -2.46 % |
| NBIS | 19 Aug 2026 | 20 Aug 2026 | 1.0 day | -4.01 % |
| CRWD | 28 Jul 2026 | 29 Jul 2026 | 1.0 day | +4.00 % |
| SNDK | 28 Jul 2026 | 29 Jul 2026 | 1.0 day | -4.62 % |
| LITE | 28 Jul 2026 | 29 Jul 2026 | 1.0 day | -3.30 % |
| PANW | 28 Jul 2026 | 29 Jul 2026 | 1.0 day | +2.70 % |
| FTNT | 28 Jul 2026 | 29 Jul 2026 | 1.0 day | -0.71 % |
| SNDK | 17 Jul 2026 | 20 Jul 2026 | 3.0 days | +4.00 % |
| MU | 17 Jul 2026 | 20 Jul 2026 | 3.0 days | +7.66 % |
| WDC | 17 Jul 2026 | 20 Jul 2026 | 3.0 days | +8.92 % |
| STX | 17 Jul 2026 | 20 Jul 2026 | 3.0 days | +12.36 % |
| MRVL | 17 Jul 2026 | 20 Jul 2026 | 3.0 days | +5.92 % |
| PANW | 8 Jul 2026 | 10 Jul 2026 | 2.0 days | +2.48 % |
| INTC | 8 Jul 2026 | 9 Jul 2026 | 1.0 day | +6.18 % |
| RKLB | 8 Jul 2026 | 9 Jul 2026 | 1.0 day | +5.57 % |
| RKLB | 24 Jun 2026 | 29 Jun 2026 | 5.0 days | +5.14 % |
| SNDK | 24 Jun 2026 | 25 Jun 2026 | 1.0 day | +16.32 % |
| MU | 24 Jun 2026 | 25 Jun 2026 | 1.0 day | +19.62 % |
| MRVL | 24 Jun 2026 | 25 Jun 2026 | 1.0 day | +6.48 % |
| ARM | 24 Jun 2026 | 25 Jun 2026 | 1.0 day | +5.77 % |
| APP | 10 Jun 2026 | 15 Jun 2026 | 5.0 days | +2.94 % |
| INTU | 10 Jun 2026 | 12 Jun 2026 | 2.0 days | -3.72 % |
| TRI | 10 Jun 2026 | 11 Jun 2026 | 1.0 day | +0.26 % |
| HON | 5 Jun 2026 | 10 Jun 2026 | 5.0 days | -3.47 % |
| LITE | 8 Jun 2026 | 9 Jun 2026 | 1.0 day | +7.29 % |
| PLTR | 5 Jun 2026 | 9 Jun 2026 | 4.0 days | -2.88 % |
| DDOG | 5 Jun 2026 | 8 Jun 2026 | 3.0 days | -0.29 % |
Relative returns only — no entry or exit prices. The strategy is the product.
Live signals for Fast Predator
Everything above is closed history — what the model already did, with the numbers to check it. What an account adds is the other half: today's entries and exits, and the positions currently open.
Create a free accountFree accounts see every metric on this page.
Three different Plans. One Goal. Your Choice.
Core Exposure
Long Only. Manual Execution. Monthly
€69
- 9 Long-Only Strategies
- Ordertune Terminal (Read-Only)
- Manual Execution (Click-to-Copy Orders)
- Nasdaq 100 Focus
- Recommended from $10k Trading Capital
- Cancel Monthly
The Foundation. Start with Discipline.
Core is your entry into systematic trading. Nine long-only strategies are designed to capture Nasdaq 100 trends without the complexity of shorting. Every signal — every entry, every exit — appears in your Ordertune Terminal. Execution stays fully in your hands: you copy the orders into your broker manually.
The Reality: Manual execution means real-time involvement on signal days. For a starter or learning portfolio, that is entirely manageable. As your capital grows, the friction grows with it — and Advanced becomes the natural next step. We don’t sell financial advice; we sell a clear, repeatable protocol that you decide to follow.
Advanced
Long & Short. Automated Execution. Monthly
€279
- Curated Long & Short Strategies
- Ordertune Terminal (Full Access)
- Semi-Automated Execution via IBKR, Tradier & Alpaca
- Nasdaq 100 Focus
- Recommended from $50k Trading Capital
- Cancel Monthly
The Professional Standard. Decoupled from the Index.
Seventeen long and short strategies give you market-neutral exposure designed to smooth the equity curve and generate returns regardless of market direction. Signals route directly to Interactive Brokers, Tradier, or Alpaca via API — no copy-paste, no missed fills, no slippage from manual delay. Your job ends with adherence; ours begins with execution.
The Requirement: You will short stocks while the headlines scream „to the moon.“ You will trust the math when it feels wrong. Advanced isn’t for those who need to be right; it’s for those who need to be profitable. A margin-enabled brokerage account is required for shorting, and emotional maturity is non-negotiable.
Institutional Alpha
Full Strategy Suite. Built for Scale. Monthly
€429
- Full Strategy Portfolio (Long & Short)
- Additional Diversification Strategies for Larger Books
- Ordertune Terminal + Priority Support
- Semi-Automated Execution via IBKR, Tradier & Alpaca
- Nasdaq 100 Focus
- Recommended from $200k Trading Capital
- Cancel Monthly
Built for Capital that Outgrows Single-Strategy Risk.
At higher capital levels, the same strategy set produces larger absolute positions — and concentration, slippage and market impact start eating into your edge. Institutional Alpha solves this with the full strategy portfolio: long and short setups across additional uncorrelated strategies, built specifically for diversification at scale. More strategies, smaller per-position exposure, smoother equity curve.
Who This Is For: This service is for serious capital, not aspirational accounts. Below $200k, Advanced delivers the same alpha core without paying for diversification you don’t yet need. Above that threshold, Institutional is where the math starts working in your favor. Margin-enabled brokerage account required for shorting, 100% adherence to the protocol expected.
Strategies per tier
Which trading strategies you get with which Ordertune tier. Strategy access is determined by the tier you subscribe to.
| Strategy | Most Popular Institutional Alpha EUR 429/mo | Ordertune Advanced EUR 279/mo | Ordertune Core EUR 69/mo |
|---|---|---|---|
| Peak Reload Long Mean Reversion | |||
| Rotator Long Swing | |||
| Selective Sniper Long Deep Dip | |||
| Trend Quality Rebound Long Mean Reversion | |||
| Weekly Pulse Long Seasonality | |||
| Deep Dip Long Deep Dip | not included | ||
| Momentum Powerhouse Long Momentum | not included | ||
| Monthly Weakness Short Mean Reversion | not included | ||
| Short Bullrun Short Mean Reversion | not included | ||
| Tech Compounder Long Momentum | not included | ||
| Alltime Shield I Short Momentum | not included | not included | |
| Alltime Shield II Short Momentum | not included | not included | |
| Alltime Shield III Short Momentum | not included | not included | |
| Alltime Shield IV Short Momentum | not included | not included | |
| Breakout Hunter Long Intraday | not included | not included | |
| Day Ripper Long Intraday | not included | not included | |
| Fast Predator Long Deep Dip | not included | not included | |
| Intraday Liquidity Hunter Long Mean Reversion | not included | not included | |
| Panic Reversal Long Momentum | not included | not included | |
| Panic Shield Short Momentum | not included | not included | |
| Precision Panic Predator Long Deep Dip | not included | not included | |
| Risk-Flow Arbitrage Long Mean Reversion | not included | not included | |
| Selective Compounder Long Momentum | not included | not included | |
| Shield Short Momentum | not included | not included | |
| Start Institutional Alpha | Start Ordertune Advanced | Start Ordertune Core |

